New Arrivals
RAF
- Two cooking plates
- two operating on/off indicator light
- various heat operations
- two auto-thermostat
- overheat protection
- non-stick coating
- power: 1000w+1000w
RAF
Infrared Cooker 3500w
- 3500w large firepower
- infrared light wave technology
- safe and efficient without producing smoke and flames
- different utensils are suitable for this project,enjoy cooking time
- easy knob control
- non-slip micro crystal plate AC 220-240V~50HZ
SPECIAL FUNCTION
- strong power of pure copper (on/off)
- tempered glass,extremely durable
- heat resistant up to 600v
- touch control panel with knob
- flexible timing function
- Dimmer from 200w to 3500w
- warranty
NOTE:THE CERAMIC PLATE IS HOT AFTER COOKING.PLEASE DON'T TOUCH WITH YOUR HAND
V B O
Ceiling Speaker (square)
Input: 100v
Power: 6w
Dimension: 18cmx18cm
Indoor Speaker System
Ceiling Speaker
Input: 100v
Power: 6w
Dimension: 10cm
Â
V B O
Ceiling Speaker (round)
Â
Input: 100v
Power: 6w
Dimension: 25cm
DEYE LB version
Hybrid Inverter ON/OFF GRID
SUN-3.6k-SG01/03LP-1EU
INCLUDING WIFI/PARALLEL KIT
|
Model |
SUN3.6-K-SG05LP-1EU Â Â Â Â Â Â SUN5-K-SG05LP-1EUÂ |
| Battery Input Data | |
| Battery Type | Lead-acid or Li-Ion |
| Battery Voltage Range (V) | 60~40v |
| Max. Charging Current (A) | Â Â Â Â Â Â Â Â Â Â Â 90AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 120A |
| Max. Discharging Current (A) | Â Â Â Â Â Â Â Â Â Â Â 90AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 120A |
| External Temperature Sensor | Optional |
| Charging Curve | 3 Stages / Equalization |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
| PV String Input Data | |
| Max. DC Input Power (W) |             4680w                                      6500w |
| Rated PV Input Voltage (V) | 370v(100v~500v) |
| Start-up Voltage (V) | 150v |
| MPPT Voltage Range (V) | 425-125v |
| Full Load DC Voltage Range (V) | 425-240v |
| PV Input Current (A) | 11A+11A |
| No. of MPPT trackers |
2 |
| No. of strings per MPPTÂ tracker |
1+1 |
| AC Output Data | |
| Rated AC Output and UPS Power (W) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3600Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5000 |
| Max. AC Output Power (W) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3960Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5500 |
| AC Output Rated Current (A) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 15.7AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 21.7A |
| Max. AC Current (A) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 18AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 25A |
| Max. Continuous AC Passthrought (A) | 35A |
| Peak Power (off grid) | 2 time of rated power, 10$ |
| Power Factor | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage | 6./50Hz; 240/230/220Vac(single phase) |
| Grid Type | Single Phase |
| DC Injection current (mA) | THD<%3 (Linear load<%1.50 |
| Efficiency | |
| Max. Efficiency | %97.60 |
| Euro. Efficiency | %96.50 |
| MPPT Efficiency | %99.90 |
| Protection | |
| PV Arc Fault Detection |
Integrated |
| PV Input lightning protection | Integrated |
| anti-islanding protection | Integrated |
| PV string input reserve polarity protection | Integrated |
| insulation resistor detection | Integrated |
| residual current monitoring unit | Integrated |
| output over current protection | Integrated |
| output shorted protection | Integrated |
| surge protection | DC Type II/ AC Type II |
Temperature Cooling Controller
- A temperature controller is an instrument used to control temperature calculating the difference between a set point and a measured temperature. The controller takes an input from a temperature sensor and has an output that is connected to a control element such as a heater or fan
- Temp. Zone: 0c 100c
- Power: 110-220v
- Humidity Zone: 1%~99%RH
- Output: Max 10A, Directly Output