New Arrivals
Ceiling Speaker
Load Rating: 6w
Transformer Tapping at 100w: 6-3-1.5w
Freq. Range: 180~15KHz
Dimension: 16cm
Â
V B O
Ceiling Speaker (round)
Â
Input: 100v
Power: 6w
Dimension: 25cm
DEYE LB version
Hybrid Inverter ON/OFF GRID
SUN-3.6k-SG01/03LP-1EU
INCLUDING WIFI/PARALLEL KIT
Model |
SUN3.6-K-SG05LP-1EU Â Â Â Â Â Â SUN5-K-SG05LP-1EUÂ |
Battery Input Data | |
Battery Type | Lead-acid or Li-Ion |
Battery Voltage Range (V) | 60~40v |
Max. Charging Current (A) | Â Â Â Â Â Â Â Â Â Â Â 90AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 120A |
Max. Discharging Current (A) | Â Â Â Â Â Â Â Â Â Â Â 90AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 120A |
External Temperature Sensor | Optional |
Charging Curve | 3 Stages / Equalization |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) |             4680w                                      6500w |
Rated PV Input Voltage (V) | 370v(100v~500v) |
Start-up Voltage (V) | 150v |
MPPT Voltage Range (V) | 425-125v |
Full Load DC Voltage Range (V) | 425-240v |
PV Input Current (A) | 11A+11A |
No. of MPPT trackers |
2 |
No. of strings per MPPTÂ tracker |
1+1 |
AC Output Data | |
Rated AC Output and UPS Power (W) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3600Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5000 |
Max. AC Output Power (W) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3960Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5500 |
AC Output Rated Current (A) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 15.7AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 21.7A |
Max. AC Current (A) | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 18AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 25A |
Max. Continuous AC Passthrought (A) | 35A |
Peak Power (off grid) | 2 time of rated power, 10$ |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 6./50Hz; 240/230/220Vac(single phase) |
Grid Type | Single Phase |
DC Injection current (mA) | THD<%3 (Linear load<%1.50 |
Efficiency | |
Max. Efficiency | %97.60 |
Euro. Efficiency | %96.50 |
MPPT Efficiency | %99.90 |
Protection | |
PV Arc Fault Detection |
Integrated |
PV Input lightning protection | Integrated |
anti-islanding protection | Integrated |
PV string input reserve polarity protection | Integrated |
insulation resistor detection | Integrated |
residual current monitoring unit | Integrated |
output over current protection | Integrated |
output shorted protection | Integrated |
surge protection | DC Type II/ AC Type II |
Temperature Cooling Controller
- A temperature controller is an instrument used to control temperature calculating the difference between a set point and a measured temperature. The controller takes an input from a temperature sensor and has an output that is connected to a control element such as a heater or fan
- Temp. Zone: 0c 100c
- Power: 110-220v
- Humidity Zone: 1%~99%RH
- Output: Max 10A, Directly Output
- Power:10w/13cm
- Volt: AC 175 265v
- Rated Freq: 50hz
- Size: 13cm
- Color: white
- Power:10w/10cm
- Volt: AC 175 265v
- Rated Freq: 50hz Size: 9cm
- Color: warm
- 36w 2700lm
- HIGH LM
- Color: 10.000k (snow white)
- Rated Power:36w
- Rated Volt: 175 265v
- Rated Freq: 50hz
Â
Electrical Characteristics :
Module Type                      LR5-72HPH-525~550M
Rated Max. Power (Pmax): 560W
Power Tolerance: 0 ~3%
Voltage at Pmax (Vmp): 41.95 V
Current at Pmax (Imp): 13.12 A
Open-Circuit Voltage (Voc): 49.80 V
Short-Circuit Current (Isc): 13.98A
Voc & Isc Tolerance: ±3%
Maximum System Voltage: 1500 V
Maximum Series Fuse Rating: 25A
Operating Temperature: -40℃ ~ +85℃
Protection Class: Class II